Sage espresso machine error codes
An error code is the machine pointing at the part it cannot get an answer from. It tells you where the fault sits, not how bad it is. Most codes come down to a single part: a sensor, a thermal fuse, a pump or a heating element. Look up your code by model below.
Tip: Switch the machine off at the wall, wait a couple of minutes and turn it on again. If the code disappears, it was a one-off bad reading. If it comes back, the machine needs measuring through.
Free, no-obligation assessmentYou say yes before we touch it
Ready in 3–7 daysOften faster
12-month warrantyOn the repair
Drop off in ØsterbroPickup by arrangement
Dual Boiler (BES920)
The code shows on the display when the fault happens. The machine also stores recent faults in its service menu.
| Code | What the machine is reporting |
|---|---|
00 | Steam boiler sensor not responding (open circuit) |
01 | Short circuit in the steam boiler sensor |
02 | Coffee boiler sensor not responding |
03 | Short circuit in the coffee boiler sensor |
04 | Group head sensor not responding |
05 | Short circuit in the group head sensor |
06 | No water reaching the steam boiler |
07 | Too much water in the steam boiler (overflow) |
08 | Water is not flowing properly to the coffee boiler |
09 | No water in the coffee boiler at startup |
10 | The coffee boiler has become too hot |
11 | The steam boiler has become too hot |
12 | The group head has become too hot |
Oracle (BES980)
The code shows as “Error” and a number on the display.
| Code | What the machine is reporting |
|---|---|
1 | Steam boiler sensor not responding at startup |
2 | Steam boiler sensor lost during use |
3 | Short circuit in the steam boiler sensor at startup |
4 | Short circuit in the steam boiler sensor during use |
5 | Coffee boiler sensor not responding at startup |
6 | Coffee boiler sensor lost during use |
7 | Short circuit in the coffee boiler sensor at startup |
8 | Short circuit in the coffee boiler sensor during use |
9 | Group head sensor not responding at startup |
10 | Group head sensor lost during use |
11 | Short circuit in the group head sensor at startup |
12 | Short circuit in the group head sensor during use |
13 | Steam wand sensor not responding at startup |
14 | Steam wand sensor lost during use |
15 | Short circuit in the steam wand sensor at startup |
16 | Short circuit in the steam wand sensor during use |
17 | The coffee boiler is not heating as it should |
18 | The steam boiler is not heating as it should |
19 | The group head is not heating as it should |
20 | Water level or pump feeding the steam boiler is playing up |
21 | The steam boiler water level probes disagree |
22 | No signal from the flow meter at startup |
23 | No signal from the flow meter while brewing |
24 | Fault on the coffee boiler water level probe |
25 | The coffee boiler has become too hot |
26 | The steam boiler has become too hot |
27 | The group head has become too hot |
28 | The control boards cannot communicate |
29 | The grinder motor has overheated |
30 | The grinder did not finish in time |
31 | The tamper did not finish in time |
32 | The steam boiler is leaking or not refilling |
Oracle Touch (BES990)
The code shows as ER and a number on the touchscreen.
| Code | What the machine is reporting |
|---|---|
ER01 | Steam boiler sensor not responding at startup |
ER02 | Steam boiler sensor lost during use |
ER03 | Short circuit in the steam boiler sensor at startup |
ER04 | Short circuit in the steam boiler sensor during use |
ER05 | Coffee boiler sensor not responding at startup |
ER06 | Coffee boiler sensor lost during use |
ER07 | Short circuit in the coffee boiler sensor at startup |
ER08 | Short circuit in the coffee boiler sensor during use |
ER09 | Group head sensor not responding at startup |
ER10 | Group head sensor lost during use |
ER11 | Short circuit in the group head sensor at startup |
ER12 | Short circuit in the group head sensor during use |
ER13 | Steam wand sensor not responding at startup |
ER14 | Steam wand sensor lost during use |
ER15 | Short circuit in the steam wand sensor at startup |
ER16 | Short circuit in the steam wand sensor during use |
ER17 | The coffee boiler is not heating as it should |
ER18 | The steam boiler is not heating as it should |
ER19 | The group head is not heating as it should |
ER20 | Water level or pump feeding the steam boiler is playing up |
ER21 | The steam boiler water level probes disagree |
ER22 | No signal from the flow meter at startup |
ER23 | No signal from the flow meter while brewing |
ER24 | Fault on the coffee boiler water level probe |
ER25 | The coffee boiler has become too hot |
ER26 | The steam boiler has become too hot |
ER27 | The group head has become too hot |
ER28 | The control boards cannot communicate |
ER29 | The grinder motor has overheated |
ER30 | The grinder did not finish in time |
ER31 | The tamper did not finish in time |
ER32 | The steam boiler is leaking or not refilling |
Barista Touch (BES880) og Touch Impress (BES881)
The code shows as ER and a number on the screen.
| Code | What the machine is reporting |
|---|---|
ER01 | Heater sensor not responding at startup |
ER02 | Heater sensor lost during use |
ER03 | Short circuit in the heater sensor at startup |
ER04 | Short circuit in the heater sensor during use |
ER05 | Milk jug sensor not responding at startup |
ER06 | Milk jug sensor lost during use |
ER07 | Short circuit in the milk jug sensor at startup |
ER08 | Short circuit in the milk jug sensor during use |
ER09 | In-line water sensor not responding at startup |
ER10 | In-line water sensor lost during use |
ER11 | Short circuit in the in-line sensor at startup |
ER12 | Short circuit in the in-line sensor during use |
ER13 | The flow meter is counting wrongly at startup |
ER14 | The flow meter is counting wrongly during use |
ER15 | The electronics cannot communicate internally |
ER16 | The grinder motor shut down because of heat |
ER17 | The grinder did not finish in time |
ER18 | The safety circuit tripped on an electrical fault |
Oracle Jet (BES985)
The code shows as E and a number on the screen.
| Code | What the machine is reporting |
|---|---|
E1 | Heater sensor is open circuit |
E2 | Short circuit in the heater sensor |
E3 | Steam wand sensor is open circuit |
E4 | Short circuit in the steam wand sensor |
E5 | Group head sensor is open circuit |
E6 | Short circuit in the group head sensor |
E7 | The group head is not reaching temperature, typically a blown thermal fuse |
E8 | The flow meter reads wrongly while the machine primes |
E9 | The safety circuit tripped during heating |
E10 | The grinder motor has overheated or is not turning |
E11 | The grinder is jammed and drawing too much current |
E12 | The grinder speed sensor is not reporting normal running |
E13 | The grinder did not finish in time |
E14 | No signal from the pressure sensor while steaming |
E15 | The electronics are missing the zero-cross signal |
E16 | The steam wand is blocked, or the pressure is abnormal |
E17 | The auger motor is drawing no current |
E18 | The auger motor is drawing too much current, typically a jam |
E19 | The residual current protection has tripped several times |
Questions and answers
Can I clear an error code myself?
Switch the machine off at the wall, wait a couple of minutes and turn it back on. If the code came from a loose connection or one bad reading, it clears. If it returns, there is a real fault and the machine needs measuring through.
Does an error code mean the machine is finished?
No. Most codes point at a single part: a sensor, a thermal fuse, a pump or a heating element. Those can be replaced individually.
What does it cost to fix an error code?
It depends which part has failed. A sensor or a fuse sits at the low end, a pump, a boiler or a control board at the high end. You get the price before we start.
What should I write in my enquiry?
Write the code exactly as it appears on the screen, and what the machine was doing just before. That usually tells us a lot before the machine arrives.